Example:
3 0 0 0 0 1 0 0 0.9239 0 0.3827 1 2
3 0 0 0 0 0.9239 0 0.3827 0.7071 0 0.7071 2 3
3 0 0 0 0 0.7071 0 0.7071 0.3827 0 0.9239 3 4
3 0 0 0 0 0.3827 0 0.9239 0 0 1 4 5
3 0 0 0 0 0 0 1 -0.3827 0 0.9239 5 6
3 0 0 0 0 -0.3827 0 0.9239 -0.7071 0 0.7071 6 7
3 0 0 0 0 -0.7071 0 0.7071 -0.9239 0 0.3827 7 8
3 0 0 0 0 -0.9239 0 0.3827 -1 0 0 8 9
3 0 0 0 0 -1 0 0 -0.9239 0 -0.3827 9 10
3 0 0 0 0 -0.9239 0 -0.3827 -0.7071 0 -0.7071 10 11
3 0 0 0 0 -0.7071 0 -0.7071 -0.3827 0 -0.9239 11 12
3 0 0 0 0 -0.3827 0 -0.9239 0 0 -1 12 13
3 0 0 0 0 0 0 -1 0.3827 0 -0.9239 13 14
3 0 0 0 0 0.3827 0 -0.9239 0.7071 0 -0.7071 14 15
3 0 0 0 0 0.7071 0 -0.7071 0.9239 0 -0.3827 15 16
3 0 0 0 0 0.9239 0 -0.3827 1 0 0 16 1
|
|