lxf to ldr konverter English Deutsch

LDraw -> Not in LDraw

Parts Aliases
Last Update:
LDD Brickset: 2670
LDraw Update: 2024-11
PT Server time: 2025-01-14 23:47
official unofficial not available official unofficial not available
None 0 0 3 0 0 0
FUNCTIONAL ELEMENTS 0 0 1 0 0 0
MISCELLANEOUS ELEMENTS 1 0 0 5 0 0
BRICKS 43 0 0 10 0 5
BRICKS, SPECIAL 79 0 0 1 0 4
BRICKS, SPECIAL CIRCLES AND ANGLES 55 0 0 8 0 5
BRICKS, SPECIAL Ř4.85 HOLE AND CONNECTING BUSH 31 0 0 2 0 1
BRICKS, WITH SLOPE 62 0 2 7 0 2
BRICKS WITH SLOPE, SPECIAL 29 0 0 2 0 0
BRICKS WITH BOWS AND ARCHES 63 0 1 8 0 3
BRICKS WITH SPECIAL BOWS AND ANGLES 21 0 0 6 0 2
PLATES 68 0 0 16 0 13
PLATES, SPECIAL 131 0 1 5 0 3
PLATES, SPECIAL CIRCLES AND ANGLES 87 0 2 16 0 3
BUILDING PLATES 21 0 0 0 0 1
FRAMES, WINDOWS, WALLS AND DOORS 122 1 7 11 0 3
GATES AND ROOFS 43 0 3 3 0 1
INTERIOR 42 0 1 16 0 2
PLANTS 23 0 1 2 0 0
FENCES AND LADDERS 40 0 2 1 0 1
SIGNS, FLAGS AND POLES 43 0 2 1 0 10
MINI FIGURE 33 4 11 0 0 19
FIGURE, HEADS AND MASKS 33 5 63 2 0 7
FIGURE, WIGS 92 22 100 0 0 11
FIGURE, HEAD CLOTHING 148 22 175 7 0 47
FIGURE ACCESSORIES, UPPER AND LOWER PART 38 0 36 5 0 9
FIGURE ACCESSORIES IN HAND 158 4 14 7 0 24
FIGURE, WEAPONS 108 5 28 4 0 18
FOODSTUFF 22 0 1 0 0 4
FIGURE, THEME 33 1 15 1 0 11
FIGURE, SPECIAL 75 4 23 3 0 6
FIGURE, ACCESSORIES FOR THE UPPER AND LOWER PART 6 0 2 0 0 0
FIGURE ACCESSORIES, UPPER BODY 60 8 51 0 0 8
TEXTILES 5 0 9 0 0 3
ANIMALS AND CREATURES 157 14 148 1 0 26
TYRES AND RIMS FOR SNAP Ř3,2 23 0 0 2 0 0
TYRES AND RIMS FOR/TO SNAP Ř4,85 W. CROSS 34 0 0 0 0 2
TYRES AND RIMS, SPECIAL 19 0 1 0 0 3
WHEEL BASE 42 0 6 0 0 1
TRANSPORTATION MEANS, VEHICLES 63 1 7 2 0 5
TRANSPORTATION MEANS, SHIPS 27 1 3 0 0 0
TRANSPORTATION MEANS, TRAINS 23 0 7 0 0 2
TRANSPORTATION MEANS, AVIATION 43 0 3 0 0 2
CRAINS AND SCAFFOLD 42 0 4 2 0 3
WINDSCREENS AND COCKPITS 83 0 7 3 0 2
DECORATION ELEMENTS 54 0 11 2 0 4
CONNECTORS 23 0 1 2 0 2
FUNCTIONAL ELEMENTS 58 3 10 3 0 1
FUNCTIONAL ELEMENTS, OTHERS 0 0 1 0 0 0
FUNCTIONAL ELEMENTS, GEAR WHEELS AND RACKS 4 0 0 1 0 0
RUBBERS AND STRINGS 7 0 11 1 0 7
TUBES 7 0 2 0 0 0
ELECTRIC PARTS 17 5 5 0 0 0
POWER FUNCTIONS 8 0 0 0 0 0
MISCELLANEOUS ELEMENTS 21 1 15 0 0 0
LOOSE PARTS 73 1 23 2 0 12
BEAMS 1 0 0 1 0 0
BEAMS, SPECIAL 3 0 0 0 0 0
BEAMS 15 0 0 3 0 3
BEAMS, SPECIAL 30 0 0 1 0 1
BEAMS, WITH BOWS 18 0 0 0 0 0
BEAMS W/ BALL AND BALL CUP 8 0 0 1 0 0
HALF BEAMS 1 0 0 0 0 0
HALF BEAMS 15 0 0 0 0 0
HALF BEAMS, SPECIAL 9 0 0 0 0 0
FIGURE PARTS 34 2 8 0 0 2
HANDS AND FEETS 2 0 9 0 0 3
FIGURE, HEADS AND MASKS 0 0 54 0 0 0
FIGURE, WEAPONS 14 1 26 0 0 2
FIGURE, HEAD AND CLOTHING 0 1 32 0 0 0
FIGURE, ACCESSORIES TOOLS 10 0 18 1 0 2
BODY SHELLS 18 2 49 1 0 5
FIGURE, ACCESSORIES, SHELLS W/ BALLSNAP 1 0 0 0 0 0
ANIMALS AND ACCESSORIES FOR ANIMALS 1 0 0 0 0 0
TYRES AND RIMS FOR/TO SNAP Ř4,85 W. CROSS 16 0 0 0 0 3
TYRES AND RIMS, SPECIAL 17 0 0 0 0 3
TYRES AND RIMS, SPECIAL 8 0 0 0 0 0
TRANSPORTATION MEANS, VEHICLES 27 0 1 1 0 1
TRANSPORTATION MEANS, AVIATION 2 0 0 0 0 0
TRANSPORTATION MEANS, ACCESSORIES 2 0 0 0 0 0
DECORATION ELEMENTS 28 0 2 5 0 15
CONNECTORS 71 0 0 4 0 1
FUNCTIONAL ELEMENTS 31 0 4 0 0 3
FUNCTIONAL ELEMENTS, OTHERS 7 0 1 0 0 0
FUNCTIONAL ELEMENTS, GEAR WHEELS AND RACKS 31 0 0 1 0 0
TUBES 23 0 19 4 0 16
ELECTRIC PARTS 19 0 0 0 0 1
POWER FUNCTIONS 8 0 2 0 0 0
MISCELLANEOUS ELEMENTS 7 1 0 1 0 0
LOOSE PARTS 18 0 1 1 0 0
ANIMALS AND ACCESSORIES FOR ANIMALS 0 0 1 0 0 0
www.digital-bricks.de ist eine Fan-Website. LEGO® ist ein eingetragenes Warenzeichen der LEGO Firmengruppe.