lxf to ldr konverter English Deutsch

LDraw -> Not in LDraw

Parts Aliases
Last Update:
LDraw Update: 2024-11
PT Server time: 2025-01-14 23:47
official unofficial not available official unofficial not available
None 1 0 4 0 0 0
Bricks 56 7 66 13 0 9
Bricks, Modified 86 1 6 1 0 4
Bricks, Round & Angles 67 2 10 8 0 5
Technic Brick 34 1 0 2 0 1
Bricks, Slopes 71 7 10 7 0 3
Bricks, Inverted Slopes 34 1 1 2 0 0
Bricks, Bows & Arches 91 12 11 8 0 3
Bricks, Modified Bows & Arches 21 0 7 6 0 2
Technic Beams 16 0 0 4 0 3
Modified Technic Beams 44 0 6 1 0 1
Technic Beams with Shapes 30 7 5 0 0 0
Technic Beams with Ball & Cup 8 0 2 1 0 0
Plates 85 3 12 18 0 14
Plates, Modified 151 6 10 5 0 3
Plates, Round & Angles 119 1 15 16 0 3
Baseplates 21 0 2 0 0 1
Technic Half Beams 15 0 0 0 0 0
Modified Technic Half Beams 9 1 1 0 0 0
Windows, Walls & Doors 157 12 46 11 0 3
Gates & Roofs 47 1 5 3 0 1
Furniture 50 1 24 16 0 3
Trees & Plants 34 4 4 3 0 0
Fences & Ladders 45 2 8 1 0 1
Signs, Flags & Poles 50 0 8 1 0 10
Cardboard, Foil & Foam 1 0 10 0 0 0
Minifigure Torso & Legs 43 10 57 0 0 27
Minifigure Heads 40 10 118 2 0 27
Minifigure Hair 98 36 231 0 0 11
Minifigure Headwear 160 26 295 7 0 48
Machine Arms 3 2 5 0 0 0
Minifigure Handheld Accessories 185 7 69 7 0 24
Minifigure Tools & Accessories 117 13 58 4 0 18
Food & Drink 26 3 20 1 0 4
DUPLO figures 0 0 37 0 0 0
unknown 0 0 2 0 0 0
Armour 0 1 1 0 0 0
Minifigure Headwear Accessories 69 16 101 0 0 8
Fabric Clothing & Accessories 7 0 79 0 0 3
Animals & Creatures 180 31 406 1 0 26
Small Tyres & Rims 24 0 1 2 0 0
Large Tyres & Rims 43 1 3 0 0 2
Modified Tyres & Rims 51 2 4 0 0 6
Wheel Base 53 2 21 0 0 1
Vehicle Parts 104 5 52 3 0 6
Ship Parts 32 1 12 0 0 0
Train Parts 42 2 27 0 0 2
Aircraft Parts 49 1 21 0 0 2
Cranes & Scaffold 46 0 9 2 0 3
Windscreens 95 3 47 3 0 2
Decoration Elements 34 11 37 0 0 0
Connectors 110 8 7 7 0 3
Functional Elements 31 7 46 0 0 0
Functional Elements, Other 7 0 10 0 0 0
Gears & Gear Racks 50 0 3 2 0 0
Rubber Bands & Strings 0 0 7 0 0 0
Cables & Hoses 9 1 18 0 0 0
Electric Parts 54 10 40 0 0 1
unknown 14 0 18 0 0 0
unknown 0 0 1 0 0 0
Miscellaneous Elements 9 2 20 0 0 0
unknown 57 4 78 0 0 0
unknown 0 0 1 0 0 0
unknown 0 0 2 0 0 0
MISCELLANEOUS ELEMENTS 1 0 0 5 0 0
FIGURE ACCESSORIES, UPPER AND LOWER PART 38 0 36 5 0 9
FIGURE, THEME 31 1 15 1 0 10
FIGURE, SPECIAL 75 4 23 3 0 6
FIGURE, ACCESSORIES FOR THE UPPER AND LOWER PART 6 0 2 0 0 0
DECORATION ELEMENTS 53 0 11 2 0 4
FUNCTIONAL ELEMENTS 47 3 10 3 0 1
FUNCTIONAL ELEMENTS, OTHERS 0 0 1 0 0 0
RUBBERS AND STRINGS 7 0 11 1 0 7
POWER FUNCTIONS 8 0 0 0 0 0
MISCELLANEOUS ELEMENTS 21 1 15 0 0 0
LOOSE PARTS 59 1 22 2 0 4
BEAMS, SPECIAL 3 0 0 0 0 0
HALF BEAMS 1 0 0 0 0 0
FIGURE PARTS 34 2 8 0 0 2
HANDS AND FEETS 2 0 9 0 0 3
FIGURE, HEADS AND MASKS 0 0 54 0 0 0
FIGURE, WEAPONS 14 1 26 0 0 2
FIGURE, HEAD AND CLOTHING 0 1 32 0 0 0
FIGURE, ACCESSORIES TOOLS 10 0 18 1 0 2
BODY SHELLS 18 2 49 1 0 5
FIGURE, ACCESSORIES, SHELLS W/ BALLSNAP 1 0 0 0 0 0
ANIMALS AND ACCESSORIES FOR ANIMALS 1 0 0 0 0 0
TYRES AND RIMS FOR/TO SNAP Ř4,85 W. CROSS 16 0 0 0 0 3
TYRES AND RIMS, SPECIAL 8 0 0 0 0 0
TRANSPORTATION MEANS, AVIATION 2 0 0 0 0 0
TRANSPORTATION MEANS, ACCESSORIES 2 0 0 0 0 0
DECORATION ELEMENTS 28 0 2 5 0 15
FUNCTIONAL ELEMENTS 31 0 4 0 0 3
FUNCTIONAL ELEMENTS, OTHERS 6 0 1 0 0 0
TUBES 23 0 19 4 0 16
POWER FUNCTIONS 8 0 2 0 0 0
MISCELLANEOUS ELEMENTS 7 1 0 1 0 0
LOOSE PARTS 17 0 1 0 0 0
ANIMALS AND ACCESSORIES FOR ANIMALS 0 0 1 0 0 0
www.digital-bricks.de ist eine Fan-Website. LEGO® ist ein eingetragenes Warenzeichen der LEGO Firmengruppe.